Game Details
Sunny Corner Thunder 4 @ Grand Lake Moose 15Date: Sunday February 04, 2018 @ 3:15 pm - 5:15 pm
Location:
Minto ArenaSunny Corner Thunder | 2 |
0 |
2 |
0 |
0 |
0 |
4 | Grand Lake Moose | 2 |
7 |
6 |
0 |
0 |
0 |
15 |
| |
14:46 | Sunny Corner Thunder | 14 EVAN MAC TAVISH Assisted by: 19 Augustine |
5:26 | Sunny Corner Thunder | 9 Denzel Taylor Assisted by: 18 Colford, 20 White |
4:38 | Grand Lake Moose | 27 Matt McKinley Assisted by: 7 Shannon, 91 Blyth |
1:46 | Grand Lake Moose | 27 Matt McKinley Assisted by: 19 DOHERTY, 7 Shannon |
|
19:48 | Grand Lake Moose | 25 MATTHEW GADDESS Assisted by: 19 DOHERTY, 27 McKinley |
19:04 | Grand Lake Moose | 21 Logan Titus Assisted by: 25 GADDESS |
13:04 | Grand Lake Moose | 14 STEPHEN KEMPT Unassisted |
10:00 | Grand Lake Moose | 96 Chazan Harvey Assisted by: 21 Titus |
9:39 | Grand Lake Moose | 96 Chazan Harvey Assisted by: 19 DOHERTY |
9:25 | Grand Lake Moose | 7 Cody Shannon Assisted by: 27 McKinley, 91 Blyth |
1:45 | Grand Lake Moose | 19 SPENCER DOHERTY Assisted by: 27 McKinley, 10 Singleton |
|
17:09 | Grand Lake Moose | 27 Matt McKinley Assisted by: 19 DOHERTY, 7 Shannon |
15:18 | Sunny Corner Thunder | 9 Denzel Taylor Assisted by: 23 Sobey, 5 Silliker |
13:55 | Sunny Corner Thunder | 19 Ethan Augustine Assisted by: 4 MacAllister |
12:31 | Grand Lake Moose | 7 Cody Shannon Assisted by: 27 McKinley, 91 Blyth |
12:03 | Grand Lake Moose | 91 Nick Blyth Assisted by: 7 Shannon, 27 McKinley |
9:52 | Grand Lake Moose | 91 Nick Blyth Assisted by: 17 WHEATON |
4:36 | Grand Lake Moose | 19 SPENCER DOHERTY Assisted by: 11 COLPITTS, 10 Singleton |
4:18 | Grand Lake Moose | 11 WILL COLPITTS Assisted by: 91 Blyth |
|
No Penalties |
|
17:44 | Sunny Corner Thunder | 18 Colford Unsportsmanlike Conduct 2 minutes |
17:44 | Grand Lake Moose | 12 Dube Slashing 2 minutes |
17:44 | Grand Lake Moose | 19 DOHERTY Unsportsmanlike Conduct 2 minutes |
17:44 | Sunny Corner Thunder | 16 MANUEL Unsportsmanlike Conduct 2 minutes |
15:26 | Grand Lake Moose | 19 DOHERTY Tripping 2 minutes |
12:24 | Grand Lake Moose | 7 Shannon Unsportsmanlike Conduct 2 minutes |
12:24 | Sunny Corner Thunder | 18 Colford Unsportsmanlike Conduct 2 minutes |
7:15 | Grand Lake Moose | 14 KEMPT Slashing 2 minutes |
0:32 | Sunny Corner Thunder | 19 Augustine Slashing 2 minutes |
|
9:42 | Grand Lake Moose | 19 DOHERTY Slashing 2 minutes |
|
Grand Lake Moose
27 | McKinley, Matt | 3 | 5 | 8 | 0 | 0 | 0 |
19 | DOHERTY, SPENCER | 2 | 4 | 6 | 0 | 0 | 6 |
7 | Shannon, Cody | 2 | 4 | 6 | 0 | 0 | 2 |
91 | Blyth, Nick | 2 | 4 | 6 | 0 | 0 | 0 |
96 | Harvey, Chazan | 2 | 0 | 2 | 0 | 0 | 0 |
25 | GADDESS, MATTHEW | 1 | 1 | 2 | 0 | 0 | 0 |
11 | COLPITTS, WILL | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Titus, Logan | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Singleton, Josh | 0 | 2 | 2 | 0 | 0 | 0 |
14 | KEMPT, STEPHEN | 1 | 0 | 1 | 0 | 0 | 2 |
17 | WHEATON, BREXIS | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Dube, Carsen | 0 | 0 | 0 | 0 | 0 | 2 |
71 | MacNutt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | STAFFORD, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Humble, Tristan | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder
9 | Taylor, Denzel | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Augustine, Ethan | 1 | 1 | 2 | 0 | 0 | 2 |
14 | MAC TAVISH, EVAN | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Colford, Brandon | 0 | 1 | 1 | 0 | 0 | 4 |
4 | MacAllister, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Sobey, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Silliker, Luke | 0 | 1 | 1 | 0 | 0 | 0 |
20 | White, Alex | 0 | 1 | 1 | 0 | 0 | 0 |
22 | McKnight, Riley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martin, Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Murdock, Reid | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MANUEL, MAX | 0 | 0 | 0 | 0 | 0 | 2 |
24 | MC COY, BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 |