Game Details
Grand Lake Moose 4 @ Western Valley Panthers 7Date: Sunday January 28, 2018 @ 1:15 pm - 3:15 pm
Location:
Hartland ArenaGrand Lake Moose | 1 |
2 |
1 |
0 |
0 |
0 |
4 | Western Valley Panthers | 2 |
3 |
2 |
0 |
0 |
0 |
7 |
| |
5:59 | Western Valley Panthers | 98 Josh Mac Dougald (Power Play) Assisted by: 91 Langille, 2 Mabie |
1:45 | Grand Lake Moose | 7 Cody Shannon Unassisted |
0:16 | Western Valley Panthers | 19 Terrence Leger (Power Play) Assisted by: 6 Rogers, 98 Mac Dougald |
|
18:11 | Western Valley Panthers | 91 Rod Langille (Short Handed) Assisted by: 9 Brown, 2 Mabie |
16:06 | Western Valley Panthers | 98 Josh Mac Dougald Unassisted |
10:58 | Western Valley Panthers | 98 Josh Mac Dougald Assisted by: 19 Leger, 2 Mabie |
8:35 | Grand Lake Moose | 27 Matt McKinley Assisted by: 7 Shannon, 21 Titus |
6:46 | Grand Lake Moose | 27 Matt McKinley Assisted by: 18 McCarthy |
|
19:14 | Western Valley Panthers | 10 Noah Rogers Assisted by: 6 Rogers |
17:27 | Grand Lake Moose | 11 WILL COLPITTS Assisted by: 14 KEMPT, 91 Blyth |
10:11 | Western Valley Panthers | 96 Nick Pelkey (Power Play) Assisted by: 24 Harvey, 16 Stephson |
|
16:55 | Grand Lake Moose | 31 Matthews Tripping 2 minutes |
7:51 | Grand Lake Moose | 11 COLPITTS Slashing 2 minutes |
3:28 | Western Valley Panthers | 2 Mabie Slashing 2 minutes |
1:55 | Grand Lake Moose | 11 COLPITTS Slashing 2 minutes |
|
18:29 | Western Valley Panthers | 10 Rogers Slashing 2 minutes |
6:56 | Western Valley Panthers | 10 Rogers Unsportsmanlike Conduct 2 minutes |
6:56 | Western Valley Panthers | 19 Leger Interference 2 minutes |
4:23 | Grand Lake Moose | 25 GADDESS Tripping 2 minutes |
|
13:02 | Western Valley Panthers | 19 Leger Slashing 2 minutes |
12:48 | Grand Lake Moose | 27 McKinley High-Sticking 2 minutes |
7:00 | Western Valley Panthers | 98 Mac Dougald Roughing 2 minutes |
2:14 | Western Valley Panthers | 10 Rogers Roughing 2 minutes |
2:14 | Western Valley Panthers | 10 Rogers Unsportsmanlike Conduct 2 minutes |
2:14 | Grand Lake Moose | 14 KEMPT Unsportsmanlike Conduct 2 minutes |
2:14 | Grand Lake Moose | 14 KEMPT Roughing 2 minutes |
|
Western Valley Panthers
98 | Mac Dougald, Josh | 3 | 1 | 4 | 1 | 0 | 2 |
2 | Mabie, Mitch | 0 | 3 | 3 | 0 | 0 | 2 |
91 | Langille, Rod | 1 | 1 | 2 | 0 | 1 | 0 |
19 | Leger, Terrence | 1 | 1 | 2 | 1 | 0 | 4 |
6 | Rogers, Cody | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Rogers, Noah | 1 | 0 | 1 | 0 | 0 | 8 |
96 | Pelkey, Nick | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Harvey, Nathan | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Brown, Trent | 0 | 1 | 1 | 0 | 0 | 0 |
16 | (AP)Stephson, Cole | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Rogers, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Culberson, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Spittle, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Seely-Jones, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Innis, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kilcup, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Lake Moose
27 | McKinley, Matt | 2 | 0 | 2 | 0 | 0 | 2 |
7 | Shannon, Cody | 1 | 1 | 2 | 0 | 0 | 0 |
11 | COLPITTS, WILL | 1 | 0 | 1 | 0 | 0 | 4 |
14 | KEMPT, STEPHEN | 0 | 1 | 1 | 0 | 0 | 4 |
18 | McCarthy, Scott | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Blyth, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Titus, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
25 | GADDESS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Matthews, Krystan | 0 | 0 | 0 | 0 | 0 | 2 |
96 | Harvey, Chazan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dube, Carsen | 0 | 0 | 0 | 0 | 0 | 0 |
71 | MacNutt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Singleton, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pearson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WHEATON, BREXIS | 0 | 0 | 0 | 0 | 0 | 0 |