Game Details
Western Valley Panthers 3 @ Grand Lake Moose 11Date: Friday February 09, 2018 @ 7:30 pm - 9:30 pm
Location:
Minto ArenaWestern Valley Panthers | 1 |
2 |
0 |
0 |
0 |
0 |
3 | Grand Lake Moose | 1 |
4 |
6 |
0 |
0 |
0 |
11 |
| |
11:51 | Western Valley Panthers | 91 Rod Langille Assisted by: 9 Brown |
4:59 | Grand Lake Moose | 7 Cody Shannon Unassisted |
|
17:35 | Grand Lake Moose | 91 Nick Blyth Assisted by: 11 COLPITTS, 14 KEMPT |
14:55 | Grand Lake Moose | 19 SPENCER DOHERTY Assisted by: 96 Harvey, 8 STAFFORD |
14:19 | Western Valley Panthers | 6 Cody Rogers Assisted by: 91 Langille, 37 LeBlanc |
12:44 | Western Valley Panthers | 24 Nathan Harvey Assisted by: 12 Grant |
2:00 | Grand Lake Moose | 27 Matt McKinley Assisted by: 14 KEMPT |
1:44 | Grand Lake Moose | 11 WILL COLPITTS Assisted by: 91 Blyth, 14 KEMPT |
|
19:09 | Grand Lake Moose | 91 Nick Blyth Assisted by: 21 Titus, 18 McCarthy |
15:40 | Grand Lake Moose | 27 Matt McKinley Assisted by: 91 Blyth, 7 Shannon |
13:23 | Grand Lake Moose | 14 STEPHEN KEMPT Assisted by: 71 MacNutt, 11 COLPITTS |
4:12 | Grand Lake Moose | 14 STEPHEN KEMPT Assisted by: 71 MacNutt |
3:37 | Grand Lake Moose | 8 DYLAN STAFFORD Assisted by: 71 MacNutt, 96 Harvey |
3:12 | Grand Lake Moose | 12 Carsen Dube Assisted by: 91 Blyth, 21 Titus |
|
13:51 | Grand Lake Moose | 12 Dube Slashing 2 minutes |
12:13 | Grand Lake Moose | 11 COLPITTS Tripping 2 minutes |
|
13:23 | Grand Lake Moose | 14 KEMPT Slashing 2 minutes |
13:23 | Western Valley Panthers | 7 Rogers Slashing 2 minutes |
11:43 | Grand Lake Moose | 31 Matthews Delay of Game 2 minutes |
5:15 | Grand Lake Moose | 14 KEMPT Cross-Checking 2 minutes |
3:57 | Grand Lake Moose | 25 GADDESS Boarding 2 minutes |
|
19:25 | Western Valley Panthers | 91 Langille Hooking 2 minutes |
14:31 | Western Valley Panthers | 96 Pelkey Hooking 2 minutes |
9:24 | Grand Lake Moose | 91 Blyth Slashing 2 minutes |
|
Grand Lake Moose
91 | Blyth, Nick | 2 | 3 | 5 | 0 | 0 | 2 |
14 | KEMPT, STEPHEN | 2 | 3 | 5 | 0 | 0 | 4 |
11 | COLPITTS, WILL | 1 | 2 | 3 | 0 | 0 | 2 |
71 | MacNutt, Dylan | 0 | 3 | 3 | 0 | 0 | 0 |
27 | McKinley, Matt | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Shannon, Cody | 1 | 1 | 2 | 0 | 0 | 0 |
8 | STAFFORD, DYLAN | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Harvey, Chazan | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Titus, Logan | 0 | 2 | 2 | 0 | 0 | 0 |
19 | DOHERTY, SPENCER | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Dube, Carsen | 1 | 0 | 1 | 0 | 0 | 2 |
18 | McCarthy, Scott | 0 | 1 | 1 | 0 | 0 | 0 |
25 | GADDESS, MATTHEW | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Matthews, Krystan | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Singleton, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WHEATON, BREXIS | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers
91 | Langille, Rod | 1 | 1 | 2 | 0 | 0 | 2 |
6 | Rogers, Cody | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Harvey, Nathan | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Grant, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Brown, Trent | 0 | 1 | 1 | 0 | 0 | 0 |
37 | LeBlanc, Evan | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Rogers, Ryan | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Culberson, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Flewelling, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Pelkey, Nick | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Leger, Terrence | 0 | 0 | 0 | 0 | 0 | 0 |