Game Details
Grand Lake Moose 5 @ Sunny Corner Thunder 3Date: Saturday February 17, 2018 @ 7:00 pm - 9:00 pm
Location:
Sunny Corner ArenaGrand Lake Moose | 0 |
1 |
4 |
0 |
0 |
0 |
5 | Sunny Corner Thunder | 2 |
0 |
1 |
0 |
0 |
0 |
3 |
| |
11:36 | Sunny Corner Thunder | 15 AARON WALLS Assisted by: 22 McKnight |
2:43 | Sunny Corner Thunder | 4 Kyle MacAllister Assisted by: 20 White, 14 MAC TAVISH |
|
18:04 | Grand Lake Moose | 11 WILL COLPITTS Assisted by: 25 GADDESS, 14 KEMPT |
|
15:31 | Grand Lake Moose | 21 Logan Titus Assisted by: 19 DOHERTY, 14 KEMPT |
5:32 | Sunny Corner Thunder | 19 Ethan Augustine Assisted by: 11 Martin, 18 Colford |
5:01 | Grand Lake Moose | 12 Carsen Dube Assisted by: 5 Pearson |
4:47 | Grand Lake Moose | 14 STEPHEN KEMPT Assisted by: 19 DOHERTY, 5 Pearson |
2:11 | Grand Lake Moose | 12 Carsen Dube Assisted by: 14 KEMPT |
|
17:34 | Sunny Corner Thunder | 22 McKnight Hooking 2 minutes |
7:48 | Sunny Corner Thunder | 20 White Holding 2 minutes |
6:26 | Grand Lake Moose | 11 COLPITTS Tripping 2 minutes |
0:21 | Grand Lake Moose | 25 GADDESS Hooking 2 minutes |
|
16:11 | Sunny Corner Thunder | 16 MANUEL Game Misconduct 0 minutes |
16:11 | Sunny Corner Thunder | 16 MANUEL Checking from Behind 2 minutes |
9:17 | Grand Lake Moose | 14 KEMPT Tripping 2 minutes |
8:06 | Grand Lake Moose | 31 Matthews Tripping 2 minutes |
|
15:08 | Grand Lake Moose | 18 McCarthy Kneeing 2 minutes |
11:56 | Sunny Corner Thunder | 24 MC COY Tripping 2 minutes |
4:36 | Sunny Corner Thunder | 20 White Cross-Checking 2 minutes |
|
Sunny Corner Thunder
4 | MacAllister, Kyle | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Augustine, Ethan | 1 | 0 | 1 | 0 | 0 | 0 |
15 | (AP)WALLS, AARON | 1 | 0 | 1 | 0 | 0 | 0 |
20 | White, Alex | 0 | 1 | 1 | 0 | 0 | 4 |
22 | McKnight, Riley | 0 | 1 | 1 | 0 | 0 | 2 |
11 | Martin, Bailey | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Colford, Brandon | 0 | 1 | 1 | 0 | 0 | 0 |
14 | MAC TAVISH, EVAN | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Murdock, David | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MANUEL, MAX | 0 | 0 | 0 | 0 | 0 | 2 |
24 | MC COY, BRADLEY | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Humble, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BOURQUE, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Lake Moose
14 | KEMPT, STEPHEN | 1 | 3 | 4 | 0 | 0 | 2 |
12 | Dube, Carsen | 2 | 0 | 2 | 0 | 0 | 0 |
19 | DOHERTY, SPENCER | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Pearson, Andrew | 0 | 2 | 2 | 0 | 0 | 0 |
11 | COLPITTS, WILL | 1 | 0 | 1 | 0 | 0 | 2 |
21 | Titus, Logan | 1 | 0 | 1 | 0 | 0 | 0 |
25 | GADDESS, MATTHEW | 0 | 1 | 1 | 0 | 0 | 2 |
31 | Matthews, Krystan | 0 | 0 | 0 | 0 | 0 | 2 |
96 | Harvey, Chazan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McCarthy, Scott | 0 | 0 | 0 | 0 | 0 | 2 |
91 | Blyth, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
71 | MacNutt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | McKinley, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WHEATON, BREXIS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | STAFFORD, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 |