Game Details
Grand Lake Moose 4 @ Southern Sting 8Date: Thursday February 22, 2018 @ 8:15 pm - 10:15 pm
Location:
Lord Beaverbrook RinkGrand Lake Moose | 1 |
0 |
3 |
0 |
0 |
0 |
4 | Southern Sting | 2 |
4 |
2 |
0 |
0 |
0 |
8 |
| |
7:08 | Southern Sting | 8 Michael Woodhouse Assisted by: 21 Cormier |
4:38 | Grand Lake Moose | 10 Josh Singleton Assisted by: 14 KEMPT |
0:30 | Southern Sting | 16 Matt Palmer Assisted by: 4 Thompson |
|
12:16 | Southern Sting | 18 Matt Bryne Assisted by: 21 Cormier |
9:45 | Southern Sting | 5 Liam Frigault Assisted by: 10 Copeland, 12 McGraw |
5:54 | Southern Sting | 15 Adam Downey Assisted by: 16 Palmer, 10 Copeland |
0:01 | Southern Sting | 16 Matt Palmer Assisted by: 10 Copeland, 15 Downey |
|
17:47 | Grand Lake Moose | 19 SPENCER DOHERTY Unassisted |
11:54 | Grand Lake Moose | 7 Cody Shannon Assisted by: 27 McKinley |
7:33 | Grand Lake Moose | 96 Chazan Harvey Assisted by: 19 DOHERTY, 25 GADDESS |
6:05 | Southern Sting | 21 Alex Cormier Assisted by: 10 Copeland, 4 Thompson |
0:30 | Southern Sting | 20 Cole Theriault Assisted by: 4 Thompson, 16 Palmer |
|
14:52 | Grand Lake Moose | 96 Harvey Roughing 2 minutes |
14:42 | Southern Sting | 10 Copeland Roughing 2 minutes |
11:31 | Southern Sting | 6 Phillips Boarding 2 minutes |
6:42 | Southern Sting | 3 Carr Slashing 2 minutes |
|
18:24 | Southern Sting | 10 Copeland Slashing 2 minutes |
10:04 | Grand Lake Moose | 5 Pearson Hooking 2 minutes |
7:47 | Grand Lake Moose | 11 COLPITTS Slashing 2 minutes |
5:13 | Southern Sting | 4 Thompson Tripping 2 minutes |
0:29 | Grand Lake Moose | 11 COLPITTS Misconduct 0 minutes |
|
18:26 | Southern Sting | 10 Copeland Cross-Checking 2 minutes |
13:23 | Grand Lake Moose | 14 KEMPT Unsportsmanlike Conduct 2 minutes |
13:23 | Southern Sting | 10 Copeland Slashing 2 minutes |
13:23 | Southern Sting | 14 Cunningham Unsportsmanlike Conduct 2 minutes |
13:23 | Southern Sting | 10 Copeland Unsportsmanlike Conduct 2 minutes |
10:42 | Southern Sting | 19 Desrosiers Roughing 2 minutes |
10:42 | Grand Lake Moose | 27 McKinley Roughing 2 minutes |
10:29 | Southern Sting | 14 Cunningham Fighting 5 minutes |
10:29 | Southern Sting | 3 Carr Fighting 5 minutes |
10:29 | Grand Lake Moose | 12 Dube Fighting 5 minutes |
10:29 | Southern Sting | 15 Downey Misconduct 0 minutes |
10:29 | Southern Sting | 14 Cunningham Misconduct 0 minutes |
10:29 | Grand Lake Moose | 5 Pearson Misconduct 0 minutes |
10:29 | Grand Lake Moose | 5 Pearson Misconduct 0 minutes |
10:29 | Grand Lake Moose | 12 Dube Misconduct 0 minutes |
10:29 | Grand Lake Moose | 11 COLPITTS Misconduct 0 minutes |
10:29 | Grand Lake Moose | 11 COLPITTS Charging 2 minutes |
10:29 | Grand Lake Moose | 11 COLPITTS Fighting 5 minutes |
10:29 | Grand Lake Moose | 5 Pearson Fighting 5 minutes |
10:29 | Southern Sting | 15 Downey Misconduct 0 minutes |
10:29 | Southern Sting | 14 Cunningham Misconduct 0 minutes |
10:29 | Southern Sting | 3 Carr Charging 2 minutes |
10:29 | Southern Sting | 3 Carr Misconduct 0 minutes |
10:29 | Southern Sting | 15 Downey Fighting 5 minutes |
|
Southern Sting
16 | Palmer, Matt | 2 | 2 | 4 | 0 | 0 | 0 |
10 | Copeland, Tyler | 0 | 4 | 4 | 0 | 0 | 10 |
21 | Cormier, Alex | 1 | 2 | 3 | 0 | 0 | 0 |
4 | Thompson, Riley | 0 | 3 | 3 | 0 | 0 | 2 |
15 | Downey, Adam | 1 | 1 | 2 | 0 | 0 | 5 |
8 | Woodhouse, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Frigault, Liam | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Theriault, Cole | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Bryne, Matt | 1 | 0 | 1 | 0 | 0 | 0 |
12 | McGraw, Isaac | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Phillips, David | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Holt, Gregor | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mabey, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gorman, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Desrosiers, Tristen | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Goggin, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cunningham, Daniel | 0 | 0 | 0 | 0 | 0 | 7 |
3 | Carr, Dylon | 0 | 0 | 0 | 0 | 0 | 9 |
Grand Lake Moose
19 | DOHERTY, SPENCER | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Harvey, Chazan | 1 | 0 | 1 | 0 | 0 | 2 |
7 | Shannon, Cody | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Singleton, Josh | 1 | 0 | 1 | 0 | 0 | 0 |
14 | KEMPT, STEPHEN | 0 | 1 | 1 | 0 | 0 | 2 |
27 | McKinley, Matt | 0 | 1 | 1 | 0 | 0 | 2 |
25 | GADDESS, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
11 | COLPITTS, WILL | 0 | 0 | 0 | 0 | 0 | 9 |
91 | Blyth, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dube, Carsen | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Pearson, Andrew | 0 | 0 | 0 | 0 | 0 | 7 |
21 | Titus, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | STAFFORD, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 |